Expand All
Championship Flight | |||
Player | Skins | Purse | Details |
---|---|---|---|
3 | $35.00 | Birdie on 10, Birdie on 15, Birdie on 18 | |
1 | $11.67 | Birdie on 2 | |
1 | $11.67 | Birdie on 6 | |
1 | $11.67 | Birdie on 11 | |
A Flight | |||
Player | Skins | Purse | Details |
2 | $26.67 | Birdie on 4, Par on 7 | |
1 | $13.33 | Par on 3 | |
1 | $13.33 | Par on 12 | |
1 | $13.33 | Par on 8 | |
Stroud, Doug
Greenville Country Club
|
1 | $13.33 | Par on 15 |
B Flight | |||
Player | Skins | Purse | Details |
2 | $36.67 | Birdie on 15, Par on 16 | |
2 | $36.67 | Par on 3, Par on 12 | |
1 | $18.33 | Par on 17 | |
Kessinger, Lonnie
Greenville Country Club
|
1 | $18.33 | Par on 1 |
Total Purse Allocated: $260.00 |
H
E
L
P